*Interface address:
- Domain name / V1 / user / all balance
*Request parameters:
| Field name | type | length | Mandatory | Explain |
|---|---|---|---|---|
| Username | String | 5-11 | yes | Member name, no prefix required |
| Sign_key | String | 32 | yes | Encrypted signature |
| Code | String | 32 | yes | md5(sign_key+api_account+username) |
*Response parameters
| Field name | type | Explain |
|---|---|---|
| StatusCode | String | Success.01: success; other failures; |
| Message | String | Information corresponding to code |
| Data | String | Balance of game platforms played by members |
*Return data content
{
"statusCode": "01","data": { "ags": "10", "vr": "0", "mg": "20", "ibc": "0", "eg": "0", "hc": "0", "og": "0", "mw": "0", "ag": "2", "bg": "0", "bbin": "0", "sw": "0", "cq9": "0", "ky": "0", "lebo": "0"},"message": "成功" }
